DIN 471(-1) - 2011 軸用卡簧 標準型
標準:DIN (D1400/A/DSH)471-1981 軸用擋圈
工藝:冷鐓
詳細信息
DIN 471(-1) - 2011 軸用卡簧 標準型
材質、等級:100HV、140HV、200HV、300HV等
表面處理:鍍普通藍白鋅、普通彩鋅、熱鍍鋅、環保彩鋅、環保藍白鋅、環保達克羅等
鹽霧時間:可做72H、96H、120H、300H、360H、720H等高鹽霧處理
電話咨詢:400-086-0001 025-86183701-8026
徐小姐
郵件咨詢:dm8026@18luosi.com
QQ咨詢:2850588428
公稱直徑 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 24 | 25 | 26 | 28 | 29 | 30 | 32 | 34 | 35 | 36 | 38 | 40 | 42 | 45 | 48 | 50 | 52 | 55 | 56 | 58 | 60 | 62 | 63 | 65 | 68 | 70 | 72 | 75 | 78 | 80 | 82 | 85 | 88 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 | 145 | 150 | 155 | 160 | 165 | 170 | 175 | 180 | 185 | 190 | 195 | 200 | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | 300 | |
h | 最大值 | 0.4 | 0.4 | 0.6 | 0.7 | 0.8 | 0.8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
最小值 | 0.35 | 0.35 | 0.55 | 0.65 | 0.75 | 0.75 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | 1.14 | 1.14 | 1.14 | 1.14 | 1.14 | 1.14 | 1.14 | 1.14 | 1.44 | 1.44 | 1.44 | 1.44 | 1.44 | 1.44 | 1.69 | 1.69 | 1.69 | 1.69 | 1.69 | 1.69 | 1.93 | 1.93 | 1.93 | 1.93 | 1.93 | 1.93 | 1.93 | 1.93 | 2.43 | 2.43 | 2.43 | 2.43 | 2.43 | 2.43 | 2.43 | 2.43 | 2.92 | 2.92 | 2.92 | 2.92 | 2.92 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 4.88 | 4.88 | 4.88 | 4.88 | 4.88 | 4.88 | 4.88 | 4.88 | 4.88 | 4.88 | |
d | 最大值 | 2.74 | 3.74 | 4.74 | 5.64 | 6.56 | 7.46 | 8.46 | 9.4 | 10.3 | 11.1 | 12 | 13 | 13.9 | 14.8 | 15.8 | 16.6 | 17.6 | 18.63 | 19.63 | 20.63 | 22.41 | 23.41 | 24.41 | 26.11 | 27.11 | 28.11 | 29.81 | 31.75 | 32.45 | 33.45 | 35.45 | 36.89 | 38.89 | 41.89 | 44.89 | 46.19 | 48.19 | 51.26 | 52.26 | 54.26 | 56.26 | 58.26 | 59.26 | 61.26 | 63.96 | 65.96 | 67.96 | 70.96 | 73.96 | 74.96 | 76.96 | 79.96 | 83.04 | 85.04 | 90.04 | 95.04 | 98.54 | 103.54 | 108.54 | 113.54 | 118.54 | 123.63 | 128.63 | 133.63 | 138.63 | 142.63 | 146.63 | 151.63 | 156.13 | 161.13 | 166.13 | 171.03 | 176.13 | 181.22 | 186.22 | 191.22 | 198.72 | 208.72 | 218.72 | 228.72 | 238.72 | 245.72 | 255.81 | 265.81 | 275.81 | 285.81 |
最小值 | 2.55 | 3.55 | 4.55 | 5.45 | 6.42 | 7.32 | 8.32 | 8.94 | 9.84 | 10.64 | 11.54 | 12.54 | 13.44 | 14.34 | 15.34 | 16.14 | 17.14 | 18.08 | 19.08 | 20.08 | 21.78 | 22.78 | 23.78 | 25.48 | 26.48 | 27.48 | 29.18 | 31 | 31.7 | 32.7 | 34.7 | 35.6 | 37.6 | 40.6 | 43.6 | 44.9 | 46.9 | 49.7 | 50.7 | 52.7 | 54.7 | 56.7 | 57.7 | 59.7 | 62.4 | 64.4 | 66.4 | 69.4 | 72.4 | 73.4 | 75.4 | 78.4 | 81.2 | 83.2 | 88.2 | 93.2 | 96.7 | 101.7 | 106.7 | 111.7 | 116.7 | 121.5 | 126.5 | 131.5 | 136.5 | 140.5 | 144.5 | 149.5 | 154 | 159 | 164 | 169 | 174 | 178.8 | 183.8 | 188.8 | 196.3 | 206.3 | 216.3 | 226.3 | 236.3 | 243.3 | 253 | 263 | 273 | 283 | |
d0 | 最小值 | 1 | 1 | 1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.5 | 1.5 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 |
千件重(鋼制)≈kg | 0.017 | 0.022 | 0.066 | 0.084 | 0.121 | 0.158 | 0.3 | 0.34 | 0.41 | 0.5 | 0.53 | 0.64 | 0.67 | 0.7 | 0.82 | 1.11 | 1.22 | 1.3 | 1.42 | 1.5 | 1.77 | 1.9 | 1.96 | 2.92 | 3.2 | 3.31 | 3.54 | 3.8 | 4 | 5 | 5.62 | 6.03 | 6.5 | 7.5 | 7.9 | 10.2 | 11.1 | 11.4 | 11.8 | 12.6 | 12.9 | 14.3 | 15.9 | 18.2 | 21.8 | 22 | 22.5 | 24.6 | 26.2 | 27.3 | 31.2 | 36.4 | 41.2 | 44.5 | 49 | 53.7 | 80 | 82 | 84 | 86 | 90 | 100 | 104 | 110 | 115 | 120 | 135 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 248 | 265 | 290 | 310 | 335 | 355 | 375 | 398 | 418 | 440 | |
①,硬度要求: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
軸徑d1≤48mm,硬度470-580 HV或 47-54 HRC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48mm<軸徑d1≤200mm,硬度435-530 HV或 44-51 HRC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200mm<軸徑d1≤300mm,硬度390-470 HV或 40-47 HRC. |